Location: A 3D human whole-body model with integrated organs, vasculature, musculoskeletal and nervous systems for mapping nerves @ bd99a30c9c9a / mapclient workflow / webGL / human_body_1696.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2023-05-12 12:26:20+12:00
Desc:
Modified document file
Permanent Source URI:
https://models.cellml.org/workspace/add/rawfile/bd99a30c9c9a13f7aac892ebac2fba8c8db882cb/mapclient workflow/webGL/human_body_1696.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		4.123494,-55.707867,1329.600708,3.862196,-55.217304,1328.769409,3.053810,-54.628651,1328.769409,2.506722,-54.530560,1329.600708,2.768020,-55.021122,1330.432007,3.576406,-55.609776,1330.432007,4.123494,-55.707867,1329.600708,4.035024,-55.112259,1328.502441,3.160665,-55.586689,1328.400391,2.324499,-55.178307,1328.766479,
		2.362692,-54.295494,1329.234619,3.237051,-53.821064,1329.336670,4.073217,-54.229446,1328.970581,4.035024,-55.112259,1328.502441,4.204767,-53.182354,1326.600708,3.356489,-53.310432,1326.086792,2.508211,-52.890541,1326.409546,2.508211,-52.342564,1327.245972,3.356489,-52.214485,1327.759888,4.204767,-52.634377,1327.437134,
		4.204767,-53.182354,1326.600708,3.356489,-53.310432,1326.086792,2.508211,-52.890541,1326.409546,2.508211,-52.342564,1327.245972,3.356489,-52.214485,1327.759888,4.204767,-52.634377,1327.437134,4.204767,-53.182354,1326.600708,3.356489,-53.310432,1326.086792,4.416834,-50.834690,1325.027100,3.449804,-50.654793,1325.207275,
		3.112358,-50.632282,1326.148438,3.741941,-50.789677,1326.909180,4.708970,-50.969574,1326.729004,5.046416,-50.992085,1325.787842,4.416834,-50.834690,1325.027100,3.401921,-48.572067,1325.549316,2.619557,-49.194893,1325.549316,2.294784,-49.589722,1326.408813,2.752375,-49.361732,1327.268311,3.534738,-48.738907,1327.268311,
		3.859511,-48.344078,1326.408813,3.401921,-48.572067,1325.549316,3.859511,-48.344078,1326.408813,3.401921,-48.572067,1325.549316,2.619557,-49.194893,1325.549316,2.294784,-49.589722,1326.408813,2.752375,-49.361732,1327.268311,3.534738,-48.738907,1327.268311,3.859511,-48.344078,1326.408813,0.783859,-46.936535,1326.077759,
		1.044848,-47.530430,1325.316772,1.044290,-48.523472,1325.434570,0.782744,-48.922619,1326.313354,0.521755,-48.328724,1327.074341,0.522313,-47.335682,1326.956543,0.783859,-46.936535,1326.077759,-1.726910,-46.136803,1325.346313,-1.929083,-46.610188,1324.489014,-2.529173,-47.410122,1324.489014,-2.927090,-47.736664,1325.346313,
		-2.724917,-47.263279,1326.203613,-2.124827,-46.463345,1326.203613,-1.726910,-46.136803,1325.346313,-1.726910,-46.136803,1325.346313,-1.929083,-46.610188,1324.489014,-2.529173,-47.410122,1324.489014,-2.927090,-47.736664,1325.346313,-2.724917,-47.263279,1326.203613,-2.124827,-46.463345,1326.203613,-1.726910,-46.136803,1325.346313,
		-3.356692,-46.019306,1325.356445,-3.641450,-45.672050,1324.462891,-4.336913,-44.955971,1324.403320,-4.747616,-44.587139,1325.237061,-4.462858,-44.934395,1326.130615,-3.767395,-45.650475,1326.190186,-3.356692,-46.019306,1325.356445,-1.536330,-46.031872,1324.522461,-2.171720,-46.031872,1323.750244,-2.515390,-45.166500,1323.385498,
		-2.223670,-44.301128,1323.792969,-1.588280,-44.301128,1324.565186,-1.244610,-45.166500,1324.929932,-1.536330,-46.031872,1324.522461,-1.244610,-45.166500,1324.929932,-1.536330,-46.031872,1324.522461,-2.171720,-46.031872,1323.750244,-2.515390,-45.166500,1323.385498,-2.223670,-44.301128,1323.792969,-1.588280,-44.301128,1324.565186,
		-1.244610,-45.166500,1324.929932,-1.146183,-43.338474,1321.403442,-1.465835,-44.161144,1320.933350,-2.186126,-44.722183,1321.341309,-2.586764,-44.460552,1322.219360,-2.267112,-43.637882,1322.689453,-1.546821,-43.076843,1322.281494,-1.146183,-43.338474,1321.403442,-1.180156,-43.620918,1322.803955,-1.907290,-43.620918,1323.490479,
		-2.588135,-44.353310,1323.497681,-2.541844,-45.085701,1322.818359,-1.814710,-45.085701,1322.131836,-1.133865,-44.353310,1322.124634,-1.180156,-43.620918,1322.803955,-2.588135,-44.353310,1323.497681,-2.541844,-45.085701,1322.818359,-1.814710,-45.085701,1322.131836,-1.133865,-44.353310,1322.124634,-1.180156,-43.620918,1322.803955,
		-1.907290,-43.620918,1323.490479,-2.588135,-44.353310,1323.497681,-0.079007,-44.710045,1328.090820,0.317442,-45.623844,1328.179199,1.283485,-45.772327,1327.967651,1.853080,-45.007011,1327.667969,1.456632,-44.093212,1327.579590,0.490588,-43.944729,1327.791138,-0.079007,-44.710045,1328.090820,-2.289665,-45.383572,1327.611328,
		-2.067803,-44.556618,1327.094727,-1.296616,-44.556618,1326.458130,-0.747290,-45.383572,1326.338135,-0.969151,-46.210526,1326.854736,-1.740339,-46.210526,1327.491333,-2.289665,-45.383572,1327.611328
	],

	"normals" : [
		0.808386,-0.588653,0.000000,0.547088,-0.098091,-0.831308,-0.261298,0.490561,-0.831308,-0.808386,0.588653,-0.000000,-0.547088,0.098091,0.831308,0.261298,-0.490561,0.831308,0.808386,-0.588653,0.000000,0.836166,-0.408382,-0.366130,-0.038193,-0.882811,-0.468172,-0.874359,-0.474430,-0.102042,
		-0.836166,0.408382,0.366130,0.038193,0.882811,0.468172,0.874359,0.474430,0.102042,0.836166,-0.408382,-0.366130,0.848278,-0.419894,-0.322666,0.000000,-0.547975,-0.836494,-0.848278,-0.128082,-0.513828,-0.848278,0.419894,0.322666,-0.000000,0.547975,0.836494,0.848278,0.128082,0.513828,
		0.848278,-0.419894,-0.322666,0.000000,-0.547975,-0.836494,-0.848278,-0.128082,-0.513828,-0.848278,0.419894,0.322666,-0.000000,0.547975,0.836494,0.848278,0.128082,0.513828,0.848278,-0.419894,-0.322666,0.000000,-0.547975,-0.836494,0.337446,-0.022508,-0.941076,-0.629583,0.157391,-0.760824,
		-0.967029,0.179899,0.180251,-0.337446,0.022508,0.941076,0.629583,-0.157391,0.760824,0.967029,-0.179899,-0.180251,0.337446,-0.022508,-0.941076,0.324773,0.394831,-0.859436,-0.457590,-0.227991,-0.859436,-0.782363,-0.622822,-0.000000,-0.324773,-0.394831,0.859436,0.457590,0.227991,0.859436,
		0.782363,0.622822,0.000000,0.324773,0.394831,-0.859436,0.782363,0.622822,-0.000000,0.324773,0.394831,-0.859436,-0.457590,-0.227991,-0.859436,-0.782363,-0.622822,-0.000000,-0.324773,-0.394831,0.859436,0.457590,0.227991,0.859436,0.782363,0.622822,0.000000,0.000558,0.993042,-0.117758,
		0.261546,0.399146,-0.878792,0.260988,-0.593896,-0.761034,-0.000558,-0.993042,0.117758,-0.261546,-0.399146,0.878792,-0.260988,0.593896,0.761034,0.000558,0.993042,-0.117758,0.600090,0.799932,0.000000,0.397917,0.326545,-0.857339,-0.202173,-0.473388,-0.857339,-0.600090,-0.799932,-0.000000,
		-0.397917,-0.326545,0.857339,0.202173,0.473388,0.857339,0.600090,0.799932,0.000000,0.600090,0.799932,-0.000000,0.397917,0.326545,-0.857339,-0.202173,-0.473388,-0.857339,-0.600090,-0.799932,-0.000000,-0.397917,-0.326545,0.857339,0.202173,0.473388,0.857339,0.600090,0.799932,0.000000,
		0.695462,-0.716082,0.059653,0.410704,-0.368829,-0.833839,-0.284759,0.347253,-0.893492,-0.695462,0.716082,-0.059653,-0.410704,0.368829,0.833839,0.284759,-0.347253,0.893492,0.695462,-0.716082,0.059653,0.343670,-0.865372,0.364722,-0.291720,-0.865372,-0.407469,-0.635390,-0.000000,-0.772191,
		-0.343670,0.865372,-0.364722,0.291720,0.865372,0.407469,0.635390,0.000000,0.772191,0.343670,-0.865372,0.364722,0.635390,-0.000000,0.772191,0.343670,-0.865372,0.364722,-0.291720,-0.865372,-0.407469,-0.635390,-0.000000,-0.772191,-0.343670,0.865372,-0.364722,0.291720,0.865372,0.407469,
		0.635390,0.000000,0.772191,0.720291,0.561038,-0.407943,0.400638,-0.261632,-0.878088,-0.319653,-0.822670,-0.470145,-0.720291,-0.561038,0.407943,-0.400638,0.261632,0.878088,0.319653,0.822670,0.470145,0.720291,0.561038,-0.407943,0.680844,0.732393,-0.007188,-0.046290,0.732393,0.679307,
		-0.727135,0.000000,0.686495,-0.680844,-0.732393,0.007188,0.046290,-0.732393,-0.679307,0.727135,-0.000000,-0.686495,0.680844,0.732393,-0.007188,-0.727135,0.000000,0.686495,-0.680844,-0.732393,0.007188,0.046290,-0.732393,-0.679307,0.727135,-0.000000,-0.686495,0.680844,0.732393,-0.007188,
		-0.046290,0.732393,0.679307,-0.727135,0.000000,0.686495,-0.966044,0.148484,0.211452,-0.569595,-0.765317,0.299753,0.396449,-0.913801,0.088300,0.966044,-0.148484,-0.211452,0.569595,0.765317,-0.299753,-0.396449,0.913801,-0.088300,-0.966044,0.148484,0.211452,-0.771187,-0.000000,0.636608,
		-0.549326,0.826953,0.119959,0.221862,0.826953,-0.516649,0.771187,0.000000,-0.636608,0.549326,-0.826953,-0.119959,-0.221862,-0.826953,0.516649,-0.771187,-0.000000,0.636608
	],

	"uvs" : [[
		0.000000,0.000000,0.000000,0.166667,0.000000,0.333333,0.000000,0.500000,0.000000,0.666667,0.000000,0.833333,0.000000,1.000000,0.500000,0.000000,0.500000,0.166667,0.500000,0.333333,
		0.500000,0.500000,0.500000,0.666667,0.500000,0.833333,0.500000,1.000000,1.000000,0.000000,1.000000,0.166667,1.000000,0.333333,1.000000,0.500000,1.000000,0.666667,1.000000,0.833333,
		1.000000,1.000000,0.000000,0.000000,0.000000,0.166667,0.000000,0.333333,0.000000,0.500000,0.000000,0.666667,0.000000,0.833333,0.000000,1.000000,0.500000,0.000000,0.500000,0.166667,
		0.500000,0.333333,0.500000,0.500000,0.500000,0.666667,0.500000,0.833333,0.500000,1.000000,1.000000,0.000000,1.000000,0.166667,1.000000,0.333333,1.000000,0.500000,1.000000,0.666667,
		1.000000,0.833333,1.000000,1.000000,0.000000,0.000000,0.000000,0.166667,0.000000,0.333333,0.000000,0.500000,0.000000,0.666667,0.000000,0.833333,0.000000,1.000000,0.500000,0.000000,
		0.500000,0.166667,0.500000,0.333333,0.500000,0.500000,0.500000,0.666667,0.500000,0.833333,0.500000,1.000000,1.000000,0.000000,1.000000,0.166667,1.000000,0.333333,1.000000,0.500000,
		1.000000,0.666667,1.000000,0.833333,1.000000,1.000000,0.000000,0.000000,0.000000,0.166667,0.000000,0.333333,0.000000,0.500000,0.000000,0.666667,0.000000,0.833333,0.000000,1.000000,
		0.500000,0.000000,0.500000,0.166667,0.500000,0.333333,0.500000,0.500000,0.500000,0.666667,0.500000,0.833333,0.500000,1.000000,1.000000,0.000000,1.000000,0.166667,1.000000,0.333333,
		1.000000,0.500000,1.000000,0.666667,1.000000,0.833333,1.000000,1.000000,0.000000,0.000000,0.000000,0.166667,0.000000,0.333333,0.000000,0.500000,0.000000,0.666667,0.000000,0.833333,
		0.000000,1.000000,0.500000,0.000000,0.500000,0.166667,0.500000,0.333333,0.500000,0.500000,0.500000,0.666667,0.500000,0.833333,0.500000,1.000000,1.000000,0.000000,1.000000,0.166667,
		1.000000,0.333333,1.000000,0.500000,1.000000,0.666667,1.000000,0.833333,1.000000,1.000000,0.000000,0.000000,0.000000,0.166667,0.000000,0.333333,0.000000,0.500000,0.000000,0.666667,
		0.000000,0.833333,0.000000,1.000000,0.500000,0.000000,0.500000,0.166667,0.500000,0.333333,0.500000,0.500000,0.500000,0.666667,0.500000,0.833333,0.500000,1.000000,1.000000,0.000000,
		1.000000,0.166667,1.000000,0.333333,1.000000,0.500000,1.000000,0.666667,1.000000,0.833333,1.000000,1.000000
	]],

	"faces": [
		40 ,0,1,7 ,0,1,7 ,0,1,7,
		40 ,7,1,8 ,7,1,8 ,7,1,8,
		40 ,7,8,14 ,7,8,14 ,7,8,14,
		40 ,14,8,15 ,14,8,15 ,14,8,15,
		40 ,1,2,8 ,1,2,8 ,1,2,8,
		40 ,8,2,9 ,8,2,9 ,8,2,9,
		40 ,8,9,15 ,8,9,15 ,8,9,15,
		40 ,15,9,16 ,15,9,16 ,15,9,16,
		40 ,2,3,9 ,2,3,9 ,2,3,9,
		40 ,9,3,10 ,9,3,10 ,9,3,10,
		40 ,9,10,16 ,9,10,16 ,9,10,16,
		40 ,16,10,17 ,16,10,17 ,16,10,17,
		40 ,3,4,10 ,3,4,10 ,3,4,10,
		40 ,10,4,11 ,10,4,11 ,10,4,11,
		40 ,10,11,17 ,10,11,17 ,10,11,17,
		40 ,17,11,18 ,17,11,18 ,17,11,18,
		40 ,4,5,11 ,4,5,11 ,4,5,11,
		40 ,11,5,12 ,11,5,12 ,11,5,12,
		40 ,11,12,18 ,11,12,18 ,11,12,18,
		40 ,18,12,19 ,18,12,19 ,18,12,19,
		40 ,5,6,12 ,5,6,12 ,5,6,12,
		40 ,12,6,13 ,12,6,13 ,12,6,13,
		40 ,12,13,19 ,12,13,19 ,12,13,19,
		40 ,19,13,20 ,19,13,20 ,19,13,20,
		40 ,21,22,28 ,21,22,28 ,21,22,28,
		40 ,28,22,29 ,28,22,29 ,28,22,29,
		40 ,28,29,35 ,28,29,35 ,28,29,35,
		40 ,35,29,36 ,35,29,36 ,35,29,36,
		40 ,22,23,29 ,22,23,29 ,22,23,29,
		40 ,29,23,30 ,29,23,30 ,29,23,30,
		40 ,29,30,36 ,29,30,36 ,29,30,36,
		40 ,36,30,37 ,36,30,37 ,36,30,37,
		40 ,23,24,30 ,23,24,30 ,23,24,30,
		40 ,30,24,31 ,30,24,31 ,30,24,31,
		40 ,30,31,37 ,30,31,37 ,30,31,37,
		40 ,37,31,38 ,37,31,38 ,37,31,38,
		40 ,24,25,31 ,24,25,31 ,24,25,31,
		40 ,31,25,32 ,31,25,32 ,31,25,32,
		40 ,31,32,38 ,31,32,38 ,31,32,38,
		40 ,38,32,39 ,38,32,39 ,38,32,39,
		40 ,25,26,32 ,25,26,32 ,25,26,32,
		40 ,32,26,33 ,32,26,33 ,32,26,33,
		40 ,32,33,39 ,32,33,39 ,32,33,39,
		40 ,39,33,40 ,39,33,40 ,39,33,40,
		40 ,26,27,33 ,26,27,33 ,26,27,33,
		40 ,33,27,34 ,33,27,34 ,33,27,34,
		40 ,33,34,40 ,33,34,40 ,33,34,40,
		40 ,40,34,41 ,40,34,41 ,40,34,41,
		40 ,42,43,49 ,42,43,49 ,42,43,49,
		40 ,49,43,50 ,49,43,50 ,49,43,50,
		40 ,49,50,56 ,49,50,56 ,49,50,56,
		40 ,56,50,57 ,56,50,57 ,56,50,57,
		40 ,43,44,50 ,43,44,50 ,43,44,50,
		40 ,50,44,51 ,50,44,51 ,50,44,51,
		40 ,50,51,57 ,50,51,57 ,50,51,57,
		40 ,57,51,58 ,57,51,58 ,57,51,58,
		40 ,44,45,51 ,44,45,51 ,44,45,51,
		40 ,51,45,52 ,51,45,52 ,51,45,52,
		40 ,51,52,58 ,51,52,58 ,51,52,58,
		40 ,58,52,59 ,58,52,59 ,58,52,59,
		40 ,45,46,52 ,45,46,52 ,45,46,52,
		40 ,52,46,53 ,52,46,53 ,52,46,53,
		40 ,52,53,59 ,52,53,59 ,52,53,59,
		40 ,59,53,60 ,59,53,60 ,59,53,60,
		40 ,46,47,53 ,46,47,53 ,46,47,53,
		40 ,53,47,54 ,53,47,54 ,53,47,54,
		40 ,53,54,60 ,53,54,60 ,53,54,60,
		40 ,60,54,61 ,60,54,61 ,60,54,61,
		40 ,47,48,54 ,47,48,54 ,47,48,54,
		40 ,54,48,55 ,54,48,55 ,54,48,55,
		40 ,54,55,61 ,54,55,61 ,54,55,61,
		40 ,61,55,62 ,61,55,62 ,61,55,62,
		40 ,63,64,70 ,63,64,70 ,63,64,70,
		40 ,70,64,71 ,70,64,71 ,70,64,71,
		40 ,70,71,77 ,70,71,77 ,70,71,77,
		40 ,77,71,78 ,77,71,78 ,77,71,78,
		40 ,64,65,71 ,64,65,71 ,64,65,71,
		40 ,71,65,72 ,71,65,72 ,71,65,72,
		40 ,71,72,78 ,71,72,78 ,71,72,78,
		40 ,78,72,79 ,78,72,79 ,78,72,79,
		40 ,65,66,72 ,65,66,72 ,65,66,72,
		40 ,72,66,73 ,72,66,73 ,72,66,73,
		40 ,72,73,79 ,72,73,79 ,72,73,79,
		40 ,79,73,80 ,79,73,80 ,79,73,80,
		40 ,66,67,73 ,66,67,73 ,66,67,73,
		40 ,73,67,74 ,73,67,74 ,73,67,74,
		40 ,73,74,80 ,73,74,80 ,73,74,80,
		40 ,80,74,81 ,80,74,81 ,80,74,81,
		40 ,67,68,74 ,67,68,74 ,67,68,74,
		40 ,74,68,75 ,74,68,75 ,74,68,75,
		40 ,74,75,81 ,74,75,81 ,74,75,81,
		40 ,81,75,82 ,81,75,82 ,81,75,82,
		40 ,68,69,75 ,68,69,75 ,68,69,75,
		40 ,75,69,76 ,75,69,76 ,75,69,76,
		40 ,75,76,82 ,75,76,82 ,75,76,82,
		40 ,82,76,83 ,82,76,83 ,82,76,83,
		40 ,84,85,91 ,84,85,91 ,84,85,91,
		40 ,91,85,92 ,91,85,92 ,91,85,92,
		40 ,91,92,98 ,91,92,98 ,91,92,98,
		40 ,98,92,99 ,98,92,99 ,98,92,99,
		40 ,85,86,92 ,85,86,92 ,85,86,92,
		40 ,92,86,93 ,92,86,93 ,92,86,93,
		40 ,92,93,99 ,92,93,99 ,92,93,99,
		40 ,99,93,100 ,99,93,100 ,99,93,100,
		40 ,86,87,93 ,86,87,93 ,86,87,93,
		40 ,93,87,94 ,93,87,94 ,93,87,94,
		40 ,93,94,100 ,93,94,100 ,93,94,100,
		40 ,100,94,101 ,100,94,101 ,100,94,101,
		40 ,87,88,94 ,87,88,94 ,87,88,94,
		40 ,94,88,95 ,94,88,95 ,94,88,95,
		40 ,94,95,101 ,94,95,101 ,94,95,101,
		40 ,101,95,102 ,101,95,102 ,101,95,102,
		40 ,88,89,95 ,88,89,95 ,88,89,95,
		40 ,95,89,96 ,95,89,96 ,95,89,96,
		40 ,95,96,102 ,95,96,102 ,95,96,102,
		40 ,102,96,103 ,102,96,103 ,102,96,103,
		40 ,89,90,96 ,89,90,96 ,89,90,96,
		40 ,96,90,97 ,96,90,97 ,96,90,97,
		40 ,96,97,103 ,96,97,103 ,96,97,103,
		40 ,103,97,104 ,103,97,104 ,103,97,104,
		40 ,105,106,112 ,105,106,112 ,105,106,112,
		40 ,112,106,113 ,112,106,113 ,112,106,113,
		40 ,112,113,119 ,112,113,119 ,112,113,119,
		40 ,119,113,120 ,119,113,120 ,119,113,120,
		40 ,106,107,113 ,106,107,113 ,106,107,113,
		40 ,113,107,114 ,113,107,114 ,113,107,114,
		40 ,113,114,120 ,113,114,120 ,113,114,120,
		40 ,120,114,121 ,120,114,121 ,120,114,121,
		40 ,107,108,114 ,107,108,114 ,107,108,114,
		40 ,114,108,115 ,114,108,115 ,114,108,115,
		40 ,114,115,121 ,114,115,121 ,114,115,121,
		40 ,121,115,122 ,121,115,122 ,121,115,122,
		40 ,108,109,115 ,108,109,115 ,108,109,115,
		40 ,115,109,116 ,115,109,116 ,115,109,116,
		40 ,115,116,122 ,115,116,122 ,115,116,122,
		40 ,122,116,123 ,122,116,123 ,122,116,123,
		40 ,109,110,116 ,109,110,116 ,109,110,116,
		40 ,116,110,117 ,116,110,117 ,116,110,117,
		40 ,116,117,123 ,116,117,123 ,116,117,123,
		40 ,123,117,124 ,123,117,124 ,123,117,124,
		40 ,110,111,117 ,110,111,117 ,110,111,117,
		40 ,117,111,118 ,117,111,118 ,117,111,118,
		40 ,117,118,124 ,117,118,124 ,117,118,124,
		40 ,124,118,125 ,124,118,125 ,124,118,125
	]

}